Match Scores for May 19, 2012

Clean Match: Andy Horshurodinon, Bull Redding, Johnny Bing-Go, Split Aces, Tacoma Tadd
    Overall Final                                
Alias Class Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus
Deuce Stevens Cowboy 1 105.07 21.64 0 0 16.06 1 0 22.82 0 0 17.86 1 0 21.69 0 0 1
Doc Noper 49er 2 128.81 18.95 3 1 20.36 0 0 21.11 2 0 18.59 0 0 19.80 0 0 1
Johnny Bing-Go Senior 3 131.67 28.57 0 0 28.24 0 0 27.41 0 0 26.67 0 0 25.78 0 0 1
Lightning Wayne Silver Senior 4 133.55 35.79 0 1 23.98 0 0 25.22 0 0 19.98 0 0 23.58 0 0 1
Ketchum Quick Wrangler 5 134.35 22.89 3 0 26.74 0 0 27.02 0 0 19.18 1 0 23.52 0 0 1
K J Stevens Cowgirl 6 134.36 26.24 0 0 22.02 1 0 22.70 0 0 23.73 1 0 24.67 2 0 1
Slo Mo Senior 7 134.55 27.44 1 0 26.90 0 0 24.47 0 0 18.48 3 0 22.26 0 0 1
Tacoma Tadd Wrangler 8 135.79 22.63 0 0 33.40 0 0 25.83 0 0 27.18 0 0 31.75 0 0 1
Red Beard Bandit 49er 9 136.44 23.02 0 0 22.14 1 0 25.02 0 0 19.85 1 0 26.41 3 0 1
Riverview Rattler Senior 10 144.85 22.88 1 0 23.97 0 0 26.51 1 0 28.88 0 1 27.61 0 0 1
Ruby Red Jo Senior Lady 11 147.59 34.63 0 0 28.24 1 0 31.39 0 0 22.76 0 0 30.57 0 0 1
Split Aces Silver Senior 12 156.82 32.05 0 0 30.28 0 0 37.54 0 0 31.83 0 0 30.12 0 0 1
Black River Bill Gunfighter 13 158.13 22.54 2 0 26.61 1 0 33.17 0 0 33.13 0 0 32.68 0 0 1
Deuces Uncle Johnny Elder Statesmen 14 159.30 29.29 0 0 30.90 1 0 40.95 0 0 27.32 0 0 30.84 0 0 1
Bad Brass Duelist 15 162.07 24.99 1 0 31.55 0 0 29.78 2 0 33.47 1 0 27.28 1 0 1
Bull Redding 49er 16 170.22 31.17 0 0 38.80 0 0 40.19 0 0 27.95 0 0 37.11 0 0 1
Apache Wolf Young Gun 17 172.71 39.74 0 0 23.03 0 0 28.11 2 0 29.70 1 1 32.13 0 0 1
Wolverine Wrangler Silver Senior 18 173.53 36.82 1 0 30.84 0 0 34.77 0 0 28.20 1 0 32.90 0 0 0
West Virginia Slim Elder Statesmen 19 174.85 34.50 0 0 36.01 0 0 37.74 1 0 33.49 0 0 33.11 0 0 1
Dakota Doc Elder Statesmen 20 177.66 27.70 1 0 40.07 0 0 31.46 1 0 32.87 0 0 40.56 0 0 1
Nevada Gambler Duelist 21 181.96 34.77 0 0 31.95 0 0 39.59 1 0 36.43 0 0 39.22 0 0 1
Cousin Gary Silver Senior 22 184.77 30.23 0 0 39.70 0 0 32.45 0 0 40.89 0 0 41.50 1 0 1
Big Bad Jim Senior Duelist 23 187.25 27.78 0 0 38.29 0 0 40.97 1 0 41.28 0 0 38.93 0 0 1
Andy Horshurodinon Senior Gunfighter 24 190.96 44.10 0 0 36.92 0 0 41.40 0 0 32.70 0 0 40.84 0 0 1
Mr Beer Belly Willie Silver Senior 25 192.86 36.25 1 0 33.26 2 0 38.43 0 0 33.68 1 0 36.24 0 0 1
Cactus Kay Lady Silver Senior 26 200.22 31.65 0 1 36.55 0 0 40.55 1 0 41.33 0 0 40.14 0 0 1
Drover Dan Duelist 27 201.38 38.75 1 0 29.54 0 0 35.25 4 0 33.74 2 0 34.10 0 0 1
Hair Trigger Elden Silver Senior 28 202.10 24.10 0 0 54.45 0 0 27.73 1 0 42.51 1 1 33.31 1 0 1
Gold Tooth Dave Duelist 29 206.33 33.47 3 0 32.11 3 0 41.21 0 0 27.47 1 0 37.07 1 0 1
Kid Al Fred Senior Gunfighter 30 214.60 25.74 1 0 32.92 2 0 30.99 3 0 42.22 2 0 32.73 3 0 1
Secondhand Jack Elder Statesmen 31 214.95 36.53 0 0 36.28 4 0 46.34 0 0 30.25 1 0 40.55 1 0 1
Laporte Lil Gunfighter 32 215.53 39.30 0 0 33.86 0 0 40.24 1 0 32.95 2 0 44.18 3 0 1
Goodshots Gettem Cattle Baron 33 229.22 29.82 0 0 43.32 1 0 37.27 3 0 44.99 0 0 43.82 3 0 1
Tuscosa Silver Senior 34 254.63 38.00 0 0 50.71 2 0 49.09 1 0 47.92 0 0 43.91 2 0 0
Sassy Sue Senior Lady 35 255.04 34.87 0 0 51.58 2 1 41.15 0 0 46.38 0 0 61.06 0 0 0
Varmint Hunter 49er 36 258.36 48.30 1 0 43.49 1 0 43.12 0 0 38.86 3 1 54.59 0 0 1
Chiricahua Mama Lady Duelist 37 281.08 68.36 0 0 43.92 0 0 47.75 2 0 38.77 2 0 57.28 2 0 1
Indian Paint Brush Cowgirl 38 303.47 51.51 0 0 60.54 0 0 56.56 5 0 43.82 1 0 56.04 1 0 0
Soaring Red Hawk Young Gun 39 312.98 55.28 0 0 56.13 1 0 53.50 1 0 58.80 1 0 74.27 0 0 0
Deacon Pat Senior 40 342.00 64.50 0 0 71.60 1 1 69.89 0 0 53.76 0 0 67.25 0 0 0
Rik Raven Wrangler 41 444.66 74.66 2 0 55.28 1 1 60.60 3 0 74.70 5 1 89.42 2 1 1

 

Class Class Finish Alias Final Time Overall Finish
49er
1 Doc Noper 128.81 2
2 Red Beard Bandit 136.44 9
3 Bull Redding 170.22 16
4 Varmint Hunter 258.36 36
Cattle Baron
1 Goodshots Gettem 229.22 33
Cowboy
1 Deuce Stevens 105.07 1
Cowgirl
1 K J Stevens 134.36 6
2 Indian Paint Brush 303.47 38
Duelist
1 Bad Brass 162.07 15
2 Nevada Gambler 181.96 21
3 Drover Dan 201.38 27
4 Gold Tooth Dave 206.33 29
Elder Statesmen
1 Deuces Uncle Johnny 159.30 14
2 West Virginia Slim 174.85 19
3 Dakota Doc 177.66 20
4 Secondhand Jack 214.95 31
Gunfighter
1 Black River Bill 158.13 13
2 Laporte Lil 215.53 32
Lady Duelist
1 Chiricahua Mama 281.08 37
Lady Silver Senior
1 Cactus Kay 200.22 26
Senior
1 Johnny Bing-Go 131.67 3
2 Slo Mo 134.55 7
3 Riverview Rattler 144.85 10
4 Deacon Pat 342.00 40
Senior Duelist
1 Big Bad Jim 187.25 23
Senior Gunfighter
1 Andy Horshurodinon 190.96 24
2 Kid Al Fred 214.60 30
Senior Lady
1 Ruby Red Jo 147.59 11
2 Sassy Sue 255.04 35
Silver Senior
1 Lightning Wayne 133.55 4
2 Split Aces 156.82 12
3 Wolverine Wrangler 173.53 18
4 Cousin Gary 184.77 22
5 Mr Beer Belly Willie 192.86 25
6 Hair Trigger Elden 202.10 28
7 Tuscosa 254.63 34
Wrangler
1 Ketchum Quick 134.35 5
2 Tacoma Tadd 135.79 8
3 Rik Raven 444.66 41
Young Gun
1 Apache Wolf 172.71 17
2 Soaring Red Hawk 312.98 39